Pricing
| Suitable for Customers (Resellers can also buy) | ||||
| Quantity | Amount | pulse rate | You can send | cost per pulse* |
|---|---|---|---|---|
| 100 | Rs.150 | 30 sec. | 100 Standard calls - or - 166 Voice Broadcast Calls |
Rs.1.50 - or - Rs.0.90 |
| 200 | Rs.250 | 30 sec. | 200 Standard calls - or - 332 Voice Broadcast Calls |
Rs.1.25 - or - Rs.0.75 |
| 500 | Rs.500 | 30 sec. | 500 Standard calls - or - 833 Voice Broadcast Calls |
Rs.1.00 - or - Rs.0.60 |
| 1,000 | Rs.900 | 30 sec. | 1000 Standard calls - or - 1,666 Voice Broadcast Calls |
Rs.0.90 - or - Rs.0.54 |
| 5,000 | Rs.4,000 | 30 sec. | 5000 Standard calls - or - 8,333 Voice Broadcast Calls |
Rs.0.80 - or - Rs.0.48 |
| 10,000 | Rs.7,000 | 30 sec. | 10,000 Standard calls - or - 16,666 Voice Broadcast Calls |
Rs.0.70 - or - Rs.0.42 |
| 25,000 | Rs.15,000 | 30 sec. | 25,000 Standard calls - or - 41,666 Voice Broadcast Calls |
Rs.0.60 - or - Rs.0.36 |
| Reseller Rates (As a Reseller, you can set your own selling prices & your website & brandname.) |
||||
| Quantity | Amount | pulse rate | You can send | cost per pulse* |
| 50,000 | Rs.29,000 | 30 sec. | 50,000 Standard calls - or - 83,333 Voice Broadcast Calls |
Rs.0.58 - or - Rs.0.348 |
| 1,00,000 | Rs.54,000 | 30 sec. | 1,00,000 Standard calls - or - 1,66,666 Voice Broadcast Calls |
Rs.0.54 - or - Rs.0.324 |
| 5,00,000 | Rs.2,60,000 | 30 sec. | 5,00,000 Standard calls - or - 8,33,333 Voice Broadcast Calls |
Rs.0.52 - or - Rs.0.312 |
| Reseller Rates : : Election Calls (for Elections & promotional campaigns) |
||||
| Quantity | Amount | pulse rate | You can send | cost per pulse* |
| 10,00,000 | Rs.5,00,000 (all over India) |
30 sec. | 10,00,000 Standard calls - or - 16,66,666 Voice Broadcast Calls |
Rs.0.50 - or - Rs.0.30 |
| 25,00,000 | Rs.12,50,000 (all over India) |
30 sec. | 25,00,000 Standard calls - or - 41,66,666 Voice Broadcast Calls |
Rs.0.49 - or - Rs.0.294 |
| 50,00,000 | Rs.24,00,000 (all over India) |
30 sec. | 50,00,000 Standard calls - or - 83,33,333 Voice Broadcast Calls |
Rs.0.48 - or - Rs.0.288 |
| 1,00,00,000 | Rs.47,00,000 (all over India) |
30 sec. | 1,00,00,000 Standard calls - or - 1,66,66,666 Voice Broadcast Calls |
Rs.0.47 - or - Rs.0.282 |
*1credit = 1pulse = 30seconds
Validity = Lifetime
When you buy Voice SMS, you can send Voice SMS in 26 Indian languages (IVR based).
Types of Calls
| Product | Rate (credit/pulse) | Remarks |
|---|---|---|
| Standard Calls | 1.00 per 30 sec.X your call rate | If your call rate is 60 paise, you will be charged only for calls which are answered and 60 paise will be deducted for each call which is answered for each 30 sec pulse.Note 1: You record your message and upload it as a .wav or .mp3 file and it will be transmitted to the list that you upload.Note 2: If your message is of 35 sec duration, and the person receiving the call listens to the complete message, 2 credits (Rs.1.20) will be deducted.Note 3: If your message is of 1 min 25 sec, and the person receiving the call disconnects after 5 seconds, only 1 credit (60 paise) will be deducted (instead of Rs.1.80).* There is a 1 sec call-setup and 1 sec call-disconnect time which gets added to the call duration.This allows only calls of 28 seconds of talk time to be carried in one pulse and 58 seconds of talk time to be carried in two pulses. |
| Personalized Calls | 1.67 per 30 sec.X your call rate | IVR based: If you insert your name, etc. in the call, and if your call rate is 60 paise, you will be charged only for calls which are answered and Rs.1.002 will be deducted for each call which is answered for each 30 sec pulse.Note 1: You will upload an excel file with all the variables and it will be transmitted to the list that you upload after text-to-speech conversion.Note 2: If your message is of 35 sec duration, and the person receiving the call listens to the complete message, 2 credits (Rs.2.004) will be deducted.Note 3: If your message is of 1 min 25 sec, and the person receiving the call disconnects after 5 seconds, only 1 credit (Rs.1.002) will be deducted (instead of Rs.3.006).* There is a 1 sec call-setup and 1 sec call-disconnect time which gets added to the call duration.This allows only calls of 28 seconds of talk time to be carried in one pulse and 58 seconds of talk time to be carried in two pulses. |
| Voice Broadcast | 0.60 per 30 sec.X your call rate | If your call rate is 60 paise, you will be charged for allcalls that you broadcast and it does not matter if the calls are answered or not and 36 paise will be deducted per call for each 30 sec pulse.Note 1: You record your message and upload it as a .wav or .mp3 file and it will be transmitted to the list that you upload.Note 2 (a): If your message is of 35 sec duration, and the person receiving the call listens to the complete message, 2 credits (72 paise) will be deducted.Note 2 (b): If your message is of 35 sec duration, and the person receiving the call does not answer it at all, 2 credits (72 paise) will be deducted.Note 3 (a): If your message is of 1 min 25 sec, and the person receiving the call disconnects after 5 seconds, 3 credits (Rs.1.08) will be deducted.Note 3 (b): If your message is of 1 min 25 sec, and the person receiving the call does not answer it at all, 3 credits (Rs.1.08) will be deducted.* There is a 1 sec call-setup and 1 sec call-disconnect time which gets added to the call duration.This allows only calls of 28 seconds of talk time to be carried in one pulse and 58 seconds of talk time to be carried in two pulses. |
In addition to the above call rates, the following rentals are also applicable for Inbound Calls (IVR).
| IVR (Incoming Call Pricing): Inbound & Outbound | ||
|---|---|---|
| Demo (7 days) | 3 Month Plan | |
| No. of Parallel Lines | 3 | 3 |
| Rental on IVR | 0 | 2000 voice credits (on prorata basis) |
| Rental on each extra Parallel Line (pm) | n/a | Rs.1,100 |
| Total | 0 | - as per plan - |
.
| Features | Availability |
|---|---|
| Play Sound | Yes |
| Call Transfer | Yes |
| Realtime-MIS | Yes |
| Capture DTMF | Yes |
| DTMF Playback | Yes |
| Advanced Call Transfer | Yes |
| Recording | Yes |
| White Listing of Callers | Yes |
| Black Listing of Callers | Yes |
| Notify -SMS / Email | Yes |
| Excel Lookup | Yes |
| Text 2 Speech | Yes |
| ASR Limited Domain | Yes |
| Third Party DB Lookup | Yes |
| Third Party API Integration | Yes |
| ASR | Yes |
| Self Test for Uptime Guarantee | Yes |
Prices are subject to change without notice.